Usage Statistics for www.bexleyaquarium.com

Summary Period: February 2012
Generated 01-Mar-2012 00:12 PST
GEO-106FREE 20080901 Build 1 Copyright (c) 2007 MaxMind LLC All Rights Reserved

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 142512
Total Files 117300
Total Pages 56530
Total Visits 21178
Total KBytes 2.53 GB
Total Unique Sites 4313
Total Unique URLs 854
Total Unique Referrers 1577
Total Unique User Agents 97
. Avg Max
Hits per Hour 204 896
Hits per Day 4914 6551
Files per Day 4044 5599
Pages per Day 1949 3302
Visits per Day 730 1069
KBytes per Day 89.46 MB 130.09 MB
Hits by Response Code
Undefined response code 103
Code 200 - OK 117300
Code 206 - Partial Content 3765
Code 301 - Moved Permanently 38
Code 302 - Found 14876
Code 304 - Not Modified 3350
Code 400 - Bad Request 21
Code 403 - Forbidden 1
Code 404 - Not Found 2980
Code 406 - Not Acceptable 1
Code 408 - Request Timeout 67
Code 500 - Internal Server Error 10

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 4088 2.87% 3407 2.90% 1644 2.91% 662 3.13% 341 7.91% 91.45 MB 3.52%
2 4169 2.93% 3415 2.91% 1698 3.00% 608 2.87% 385 8.93% 79.80 MB 3.08%
3 3697 2.59% 2961 2.52% 1839 3.25% 668 3.15% 384 8.90% 71.72 MB 2.76%
4 5834 4.09% 4673 3.98% 2616 4.63% 750 3.54% 414 9.60% 90.01 MB 3.47%
5 5726 4.02% 4339 3.70% 2475 4.38% 774 3.65% 364 8.44% 94.61 MB 3.65%
6 6487 4.55% 5058 4.31% 3302 5.84% 684 3.23% 413 9.58% 116.39 MB 4.49%
7 5151 3.61% 3903 3.33% 2626 4.65% 580 2.74% 336 7.79% 91.41 MB 3.52%
8 6448 4.52% 5292 4.51% 2795 4.94% 579 2.73% 364 8.44% 130.09 MB 5.01%
9 6529 4.58% 5504 4.69% 2404 4.25% 627 2.96% 328 7.60% 123.71 MB 4.77%
10 5719 4.01% 4835 4.12% 2390 4.23% 708 3.34% 374 8.67% 113.48 MB 4.37%
11 6000 4.21% 5017 4.28% 2709 4.79% 991 4.68% 394 9.14% 103.34 MB 3.98%
12 6214 4.36% 4926 4.20% 2722 4.82% 1012 4.78% 411 9.53% 111.58 MB 4.30%
13 6101 4.28% 5158 4.40% 2433 4.30% 1069 5.05% 400 9.27% 105.45 MB 4.06%
14 4662 3.27% 3669 3.13% 2105 3.72% 1042 4.92% 358 8.30% 88.17 MB 3.40%
15 4352 3.05% 3515 3.00% 1777 3.14% 933 4.41% 343 7.95% 76.30 MB 2.94%
16 4067 2.85% 3411 2.91% 1410 2.49% 711 3.36% 366 8.49% 76.42 MB 2.95%
17 4482 3.14% 3967 3.38% 1978 3.50% 612 2.89% 376 8.72% 114.64 MB 4.42%
18 6056 4.25% 5599 4.77% 1653 2.92% 628 2.97% 418 9.69% 119.24 MB 4.60%
19 4423 3.10% 3886 3.31% 1265 2.24% 623 2.94% 336 7.79% 83.75 MB 3.23%
20 4144 2.91% 3825 3.26% 936 1.66% 524 2.47% 328 7.60% 78.03 MB 3.01%
21 4172 2.93% 3826 3.26% 1157 2.05% 529 2.50% 358 8.30% 82.72 MB 3.19%
22 2007 1.41% 1716 1.46% 559 0.99% 264 1.25% 224 5.19% 34.05 MB 1.31%
23 3214 2.26% 2702 2.30% 1220 2.16% 570 2.69% 376 8.72% 60.31 MB 2.32%
24 4486 3.15% 3630 3.09% 1525 2.70% 672 3.17% 370 8.58% 74.92 MB 2.89%
25 6551 4.60% 5564 4.74% 2458 4.35% 812 3.83% 428 9.92% 90.20 MB 3.48%
26 4621 3.24% 3590 3.06% 1679 2.97% 957 4.52% 419 9.71% 74.17 MB 2.86%
27 3985 2.80% 3085 2.63% 1564 2.77% 901 4.25% 371 8.60% 63.56 MB 2.45%
28 4662 3.27% 3415 2.91% 1816 3.21% 929 4.39% 490 11.36% 74.81 MB 2.88%
29 4465 3.13% 3412 2.91% 1775 3.14% 880 4.16% 392 9.09% 80.02 MB 3.08%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 210 6104 4.28% 177 5137 4.38% 85 2467 4.36% 4.16 MB 120.69 MB 4.65%
1 230 6689 4.69% 184 5353 4.56% 97 2822 4.99% 3.74 MB 108.32 MB 4.18%
2 281 8152 5.72% 218 6322 5.39% 94 2740 4.85% 4.45 MB 129.08 MB 4.98%
3 265 7685 5.39% 230 6674 5.69% 96 2794 4.94% 4.23 MB 122.65 MB 4.73%
4 242 7037 4.94% 208 6052 5.16% 84 2457 4.35% 4.53 MB 131.46 MB 5.07%
5 207 6008 4.22% 175 5088 4.34% 84 2459 4.35% 3.73 MB 108.13 MB 4.17%
6 158 4591 3.22% 127 3708 3.16% 79 2292 4.05% 3.33 MB 96.57 MB 3.72%
7 195 5657 3.97% 151 4387 3.74% 75 2188 3.87% 3.54 MB 102.55 MB 3.95%
8 160 4665 3.27% 123 3590 3.06% 78 2270 4.02% 3.18 MB 92.29 MB 3.56%
9 119 3460 2.43% 85 2480 2.11% 74 2148 3.80% 2.52 MB 73.20 MB 2.82%
10 165 4805 3.37% 133 3871 3.30% 79 2293 4.06% 3.20 MB 92.91 MB 3.58%
11 143 4170 2.93% 113 3284 2.80% 70 2045 3.62% 2.95 MB 85.67 MB 3.30%
12 156 4533 3.18% 122 3543 3.02% 76 2232 3.95% 3.23 MB 93.59 MB 3.61%
13 164 4766 3.34% 128 3733 3.18% 79 2316 4.10% 3.29 MB 95.29 MB 3.67%
14 210 6099 4.28% 172 4998 4.26% 78 2263 4.00% 3.72 MB 107.83 MB 4.16%
15 236 6849 4.81% 202 5866 5.00% 88 2572 4.55% 4.08 MB 118.27 MB 4.56%
16 225 6551 4.60% 194 5640 4.81% 74 2174 3.85% 3.81 MB 110.49 MB 4.26%
17 179 5193 3.64% 144 4191 3.57% 63 1851 3.27% 3.09 MB 89.72 MB 3.46%
18 242 7032 4.93% 206 5975 5.09% 78 2280 4.03% 4.50 MB 130.45 MB 5.03%
19 212 6151 4.32% 183 5321 4.54% 75 2181 3.86% 4.22 MB 122.49 MB 4.72%
20 191 5565 3.90% 165 4800 4.09% 65 1895 3.35% 3.30 MB 95.82 MB 3.69%
21 290 8415 5.90% 240 6965 5.94% 82 2385 4.22% 5.14 MB 148.94 MB 5.74%
22 202 5860 4.11% 170 4944 4.21% 79 2293 4.06% 3.85 MB 111.52 MB 4.30%
23 223 6475 4.54% 185 5378 4.58% 107 3113 5.51% 3.67 MB 106.41 MB 4.10%

Top 50 of 854 Total URLs
# Hits KBytes URL
1 26943 18.91% 312.66 MB 12.05% JavaScript
2 19620 13.77% 99.93 MB 3.85% Style Sheets
3 13657 9.58% 618.71 MB 23.85% /store/product.php
4 9992 7.01% 12.90 MB 0.50% /
5 5015 3.52% 271.38 MB 10.46% /store/home.php
6 2746 1.93% 31.52 MB 1.21% System Images
7 2546 1.79% 117.43 MB 4.53% /store//product.php
8 1813 1.27% 68.86 KB 0.00% /robots.txt
9 1787 1.25% 101.52 MB 3.91% /store/home.php/product.php
10 1463 1.03% 97.10 MB 3.74% /store/manufacturers.php
11 899 0.63% 50.56 MB 1.95% /store/home.php/home.php
12 872 0.61% 0 bytes 0.00% /store/adaptive.php
13 676 0.47% 2.59 MB 0.10% /ba3.swf
14 568 0.40% 31.85 MB 1.23% /store//home.php
15 394 0.28% 24.60 MB 0.95% /store//manufacturers.php
16 234 0.16% 2.33 MB 0.09% /usage/
17 229 0.16% 8.20 MB 0.32% /store/image.php
18 220 0.15% 13.49 MB 0.52% /store/products_map.php
19 219 0.15% 5.44 MB 0.21% /store/error_message.php
20 166 0.12% 4.01 MB 0.15% /store/cart.php
21 141 0.10% 272.94 KB 0.01% /store/get_block.php
22 107 0.08% 5.35 MB 0.21% /store/
23 100 0.07% 428.69 KB 0.02% /ba2.swf
24 85 0.06% 870.12 KB 0.03% /Now_open.swf
25 76 0.05% 621.45 KB 0.02% /usage/usage_200903.html
26 68 0.05% 807.56 KB 0.03% /contact.htm
27 68 0.05% 2.51 MB 0.10% /store/help.php
28 56 0.04% 707.82 KB 0.03% /gallery.htm
29 56 0.04% 1.20 MB 0.05% /links.htm
30 55 0.04% 1.18 MB 0.05% /services.htm
31 53 0.04% 588.38 KB 0.02% /specials.htm
32 53 0.04% 3.02 MB 0.12% /tools.htm
33 48 0.03% 2.38 MB 0.09% /store/home.php/manufacturers.php
34 45 0.03% 469.91 KB 0.02% /search.htm
35 44 0.03% 2.24 MB 0.09% /store/search.php
36 42 0.03% 436.73 KB 0.02% /diseases.htm
37 36 0.03% 154.62 KB 0.01% /usage/usage_200803.html
38 32 0.02% 4.36 MB 0.17% /store/sitemap.php
39 32 0.02% 4.87 MB 0.19% /usage/usage_201104.html
40 32 0.02% 4.59 MB 0.18% /usage/usage_201111.html
41 26 0.02% 3.55 MB 0.14% /usage/usage_201202.html
42 23 0.02% 561.11 KB 0.02% /store/login.php
43 20 0.01% 1.56 MB 0.06% /disp_3.swf
44 19 0.01% 1.49 MB 0.06% /disp_2.swf
45 19 0.01% 145.32 KB 0.01% /gallery_logo.swf
46 18 0.01% 932.01 KB 0.04% /store//
47 16 0.01% 390.07 KB 0.01% /store/news.php
48 12 0.01% 122.58 KB 0.00% /deliv.swf
49 12 0.01% 326.00 KB 0.01% /store/giftregs.php
50 12 0.01% 308.58 KB 0.01% /store/offers.php

Top 10 of 854 Total URLs By KBytes
# Hits KBytes URL
1 13657 9.58% 618.71 MB 23.85% /store/product.php
2 26943 18.91% 312.66 MB 12.05% JavaScript
3 5015 3.52% 271.38 MB 10.46% /store/home.php
4 2546 1.79% 117.43 MB 4.53% /store//product.php
5 1787 1.25% 101.52 MB 3.91% /store/home.php/product.php
6 19620 13.77% 99.93 MB 3.85% Style Sheets
7 1463 1.03% 97.10 MB 3.74% /store/manufacturers.php
8 899 0.63% 50.56 MB 1.95% /store/home.php/home.php
9 568 0.40% 31.85 MB 1.23% /store//home.php
10 2746 1.93% 31.52 MB 1.21% System Images

Top 10 of 98 Total Entry Pages
# Hits Visits URL
1 13657 9.58% 13540 60.26% /store/product.php
2 9992 7.01% 1789 7.96% /
3 5015 3.52% 1646 7.33% /store/home.php
4 1787 1.25% 1622 7.22% /store/home.php/product.php
5 2546 1.79% 847 3.77% /store//product.php
6 899 0.63% 818 3.64% /store/home.php/home.php
7 1463 1.03% 609 2.71% /store/manufacturers.php
8 219 0.15% 256 1.14% /store/error_message.php
9 568 0.40% 144 0.64% /store//home.php
10 234 0.16% 135 0.60% /usage/

Top 10 of 101 Total Exit Pages
# Hits Visits URL
1 13657 9.58% 12900 58.65% /store/product.php
2 1787 1.25% 1641 7.46% /store/home.php/product.php
3 9992 7.01% 1592 7.24% /
4 5015 3.52% 1481 6.73% /store/home.php
5 2546 1.79% 828 3.76% /store//product.php
6 899 0.63% 823 3.74% /store/home.php/home.php
7 872 0.61% 706 3.21% /store/adaptive.php
8 1463 1.03% 501 2.28% /store/manufacturers.php
9 219 0.15% 283 1.29% /store/error_message.php
10 568 0.40% 127 0.58% /store//home.php

Top 50 of 4313 Total Sites
# Hits Files KBytes Visits Hostname Country
1 26125 18.33% 19569 16.68% 659.80 MB 25.43% 71 0.34% search.msn.com
2 8785 6.16% 8016 6.83% 119.53 MB 4.61% 77 0.36% bigpond.net.au
3 6403 4.49% 6269 5.34% 98.46 MB 3.80% 56 0.26% optusnet.com.au
4 5542 3.89% 5168 4.41% 82.27 MB 3.17% 46 0.22% tpgi.com.au
5 4184 2.94% 2532 2.16% 98.69 MB 3.80% 181 0.85% crawl.baidu.com
6 3486 2.45% 0 0.00% 0 bytes 0.00% 77 0.36% 209-pool.nikopol.net
7 2661 1.87% 2660 2.27% 3.95 MB 0.15% 27 0.13% static.hostnoc.net
8 2366 1.66% 2272 1.94% 50.45 MB 1.94% 18 0.08% dodo.com.au
9 1918 1.35% 1775 1.51% 28.29 MB 1.09% 26 0.12% internode.on.net
10 1853 1.30% 1791 1.53% 20.82 MB 0.80% 23 0.11% iinet.net.au
11 1748 1.23% 1182 1.01% 61.75 MB 2.38% 14 0.07% ukspider5.wise-guys.nl
12 1434 1.01% 1224 1.04% 18.65 MB 0.72% 17 0.08% iprimus.net.au
13 1405 0.99% 1405 1.20% 3.83 MB 0.15% 5 0.02% pool.mediaways.net
14 1301 0.91% 1202 1.02% 43.51 MB 1.68% 6 0.03% red.bezeqint.net
15 1208 0.85% 1102 0.94% 16.01 MB 0.62% 15 0.07% cable.virginmedia.com
16 1208 0.85% 1208 1.03% 4.76 MB 0.18% 81 0.38% lasvegas-nv-datacenter.com
17 1193 0.84% 1176 1.00% 14.37 MB 0.55% 12 0.06% lnk.telstra.net
18 1059 0.74% 1038 0.88% 18.94 MB 0.73% 17 0.08% res.rr.com
19 731 0.51% 680 0.58% 26.04 MB 1.00% 5 0.02% netvision.net.il
20 693 0.49% 488 0.42% 9.71 MB 0.37% 11 0.05% dsl.net.au
21 638 0.45% 628 0.54% 6.62 MB 0.26% 8 0.04% ttnet.com.tr
22 636 0.45% 605 0.52% 6.19 MB 0.24% 7 0.03% exetel.com.au
23 585 0.41% 189 0.16% 8.33 MB 0.32% 18 0.08% utel.net.ua
24 577 0.40% 577 0.49% 15.22 MB 0.59% 0 0.00% home.net.pl
25 555 0.39% 461 0.39% 7.30 MB 0.28% 3 0.01% dcsi.net.au
26 543 0.38% 527 0.45% 6.60 MB 0.25% 9 0.04% bb.sky.com
27 502 0.35% 494 0.42% 6.69 MB 0.26% 4 0.02% maxonline.com.sg
28 473 0.33% 386 0.33% 6.35 MB 0.24% 5 0.02% adam.com.au
29 448 0.31% 191 0.16% 2.33 MB 0.09% 1 0.00% 79-119-86-21.rdsnet.ro
30 363 0.25% 111 0.09% 2.02 MB 0.08% 1 0.00% 188-25-150-157.rdsnet.ro
31 354 0.25% 322 0.27% 12.45 MB 0.48% 0 0.00% 012.net.il
32 352 0.25% 326 0.28% 12.38 MB 0.48% 2 0.01% inter.net.il
33 344 0.24% 342 0.29% 4.19 MB 0.16% 5 0.02% prod-infinitum.com.mx
34 339 0.24% 285 0.24% 11.68 MB 0.45% 88 0.42% broadband.kyivstar.net
35 338 0.24% 269 0.23% 2.75 MB 0.11% 1 0.00% sa.gov.au
36 305 0.21% 302 0.26% 5.46 MB 0.21% 6 0.03% fios.verizon.net
37 292 0.20% 286 0.24% 2.79 MB 0.11% 3 0.01% or.comcast.net
38 281 0.20% 279 0.24% 3.75 MB 0.14% 3 0.01% il.comcast.net
39 280 0.20% 114 0.10% 1.91 MB 0.07% 1 0.00% cg.shawcable.net
40 275 0.19% 270 0.23% 4.91 MB 0.19% 2 0.01% tpips.telstra.com
41 270 0.19% 268 0.23% 3.77 MB 0.15% 3 0.01% ca.comcast.net
42 266 0.19% 263 0.22% 2.28 MB 0.09% 1 0.00% pool.telenor.hu
43 250 0.18% 239 0.20% 4.95 MB 0.19% 13 0.06% sticker01.yandex.ru
44 249 0.17% 111 0.09% 6.12 MB 0.24% 2 0.01% hosted-by.leaseweb.com
45 238 0.17% 211 0.18% 7.91 MB 0.30% 3 0.01% dynamic.barak-online.net
46 230 0.16% 230 0.20% 2.92 MB 0.11% 0 0.00% sdi.trendnet.org
47 228 0.16% 131 0.11% 1.61 MB 0.06% 1 0.00% aug-134-224-220-1.aug.edu
48 219 0.15% 213 0.18% 2.59 MB 0.10% 5 0.02% callplus.net.nz
49 218 0.15% 211 0.18% 3.05 MB 0.12% 2 0.01% net.t-com.hr
50 213 0.15% 210 0.18% 2.26 MB 0.09% 2 0.01% cust.tele2.ee

Top 10 of 4313 Total Sites By KBytes
# Hits Files KBytes Visits Hostname Country
1 26125 18.33% 19569 16.68% 659.80 MB 25.43% 71 0.34% search.msn.com
2 8785 6.16% 8016 6.83% 119.53 MB 4.61% 77 0.36% bigpond.net.au
3 4184 2.94% 2532 2.16% 98.69 MB 3.80% 181 0.85% crawl.baidu.com
4 6403 4.49% 6269 5.34% 98.46 MB 3.80% 56 0.26% optusnet.com.au
5 5542 3.89% 5168 4.41% 82.27 MB 3.17% 46 0.22% tpgi.com.au
6 1748 1.23% 1182 1.01% 61.75 MB 2.38% 14 0.07% ukspider5.wise-guys.nl
7 2366 1.66% 2272 1.94% 50.45 MB 1.94% 18 0.08% dodo.com.au
8 1301 0.91% 1202 1.02% 43.51 MB 1.68% 6 0.03% red.bezeqint.net
9 1918 1.35% 1775 1.51% 28.29 MB 1.09% 26 0.12% internode.on.net
10 731 0.51% 680 0.58% 26.04 MB 1.00% 5 0.02% netvision.net.il

Top 25 of 1577 Total Referrers
# Hits Referrer
1 46957 32.95% - (Direct Request)
2 3195 2.24% http://www.fishy.co.il/ad.asp
3 636 0.45% http://www.hotbareteens.com/
4 588 0.41% http://www.fishy.co.il/shop.asp
5 486 0.34% http://www.fishy.co.il/
6 379 0.27% http://www.hotgirlsbigasses.com/
7 376 0.26% http://bangbrossexy.bangbrosers.info/
8 351 0.25% http://nakedexgirlfriends.info/
9 349 0.24% http://collegeamateurs4u.com/
10 343 0.24% http://www.hairypussyfucked.net/
11 341 0.24% http://www.naturalhugeboobs.info/video/bignaturals-bella-blaze-big-tits-milf-fucking/
12 314 0.22% http://www.mr-big-dicks-hot-chicks.net/
13 312 0.22% http://www.blackgirlyoung.com/video/roundandbrown-dee-rida-big-black-ebony-ass/
14 309 0.22% http://www.nudemilfsfree.com/
15 293 0.21% http://forum.haarpoint.net/
16 286 0.20% http://rentor.de/shot_for_slim
17 273 0.19% http://www.google.com.au/url
18 187 0.13% http://wie-abnehmen.org/forum/forum5.html
19 143 0.10% http://waterfilterz.com/2543-cold-water-fish-tank-filters.html
20 118 0.08% http://www.google.com/imgres
21 115 0.08% http://www.assparadepussy.com/
22 94 0.07% http://www.8hotlatinas.com/
23 94 0.07% http://www.google.com.au/imgres
24 88 0.06% http://www.alecso.net
25 88 0.06% http://www.google.com/search

Top 25 of 293 Total Search Strings
# Hits Search String
1 38 6.80% bexley aquarium
2 12 2.15% fish flakes
3 11 1.97% hailea
4 9 1.61% cichlids
5 8 1.43% terracotta blocks
6 7 1.25% aquarium thermometer
7 7 1.25% dwarf cichlids
8 7 1.25% orca aquarium
9 7 1.25% orca fish tank
10 7 1.25% soft coral on rock ornament
11 6 1.07% malawi cichlids
12 6 1.07% sera mikropan fish food
13 5 0.89% blood worms for fish food
14 5 0.89% kis undergravel filter
15 5 0.89% orca sp 101
16 5 0.89% sedra 4200
17 4 0.72% aqua one 320 cabinet
18 4 0.72% biotec water ager
19 4 0.72% buy under gravel fish bowl filter round
20 4 0.72% eheim
21 4 0.72% fish shaped fish bowl
22 4 0.72% glass bowls
23 4 0.72% sera fish food
24 4 0.72% sera fish food mikropan
25 3 0.54% 35l orca ra-04 australia

Top 10 of 97 Total User Agents
# Hits User Agent
1 57981 40.68% Mozilla/5.0
2 19055 13.37% bingbot/2.0
3 16124 11.31% Baiduspider/2.0
4 13551 9.51% MSIE 9.0
5 10565 7.41% MSIE 8.0
6 9800 6.88% MSIE 6.0
7 4676 3.28% MSIE 7.0
8 2632 1.85% discobot/2.0
9 1748 1.23% Vagabondo/4.0
10 1247 0.88% Opera/9.8

Usage by Country for February 2012

Top 50 of 91 Total Countries
# Hits Files KBytes Country
1 37939 26.62% 28889 24.63% 861.58 MB 33.21% US Commercial
2 36885 25.88% 34390 29.32% 532.45 MB 20.52% Australia
3 23534 16.51% 22755 19.40% 259.17 MB 9.99% Network
4 19301 13.54% 14842 12.65% 500.46 MB 19.29% Unresolved/Unknown
5 4499 3.16% 2750 2.34% 69.31 MB 2.67% United States
6 2388 1.68% 1809 1.54% 70.05 MB 2.70% Netherlands
7 2291 1.61% 2122 1.81% 80.75 MB 3.11% Israel
8 1174 0.82% 1129 0.96% 25.13 MB 0.97% Poland
9 1085 0.76% 571 0.49% 6.68 MB 0.26% Romania
10 847 0.59% 830 0.71% 8.63 MB 0.33% Turkey
11 790 0.55% 780 0.66% 10.55 MB 0.41% Singapore
12 777 0.55% 759 0.65% 10.54 MB 0.41% Italy
13 666 0.47% 615 0.52% 8.63 MB 0.33% India
14 624 0.44% 555 0.47% 10.86 MB 0.42% Russian Federation
15 605 0.42% 205 0.17% 8.48 MB 0.33% Ukraine
16 583 0.41% 245 0.21% 3.93 MB 0.15% China
17 541 0.38% 416 0.35% 5.22 MB 0.20% Korea (South)
18 496 0.35% 485 0.41% 7.59 MB 0.29% Non-Profit Organization
19 464 0.33% 321 0.27% 5.39 MB 0.21% Germany
20 443 0.31% 440 0.38% 4.98 MB 0.19% Mexico
21 426 0.30% 418 0.36% 5.26 MB 0.20% Slovak Republic
22 408 0.29% 404 0.34% 4.04 MB 0.16% Hungary
23 406 0.28% 401 0.34% 5.18 MB 0.20% United Kingdom
24 361 0.25% 354 0.30% 4.35 MB 0.17% Croatia (Hrvatska)
25 344 0.24% 339 0.29% 4.68 MB 0.18% Belgium
26 338 0.24% 323 0.28% 10.48 MB 0.40% Brazil
27 316 0.22% 307 0.26% 3.90 MB 0.15% New Zealand (Aotearoa)
28 277 0.19% 174 0.15% 3.50 MB 0.13% US Educational
29 271 0.19% 268 0.23% 2.90 MB 0.11% Canada
30 269 0.19% 256 0.22% 9.46 MB 0.36% Europe
31 255 0.18% 249 0.21% 5.01 MB 0.19% Austria
32 247 0.17% 202 0.17% 3.58 MB 0.14% Sweden
33 240 0.17% 239 0.20% 3.67 MB 0.14% South Africa
34 214 0.15% 213 0.18% 2.32 MB 0.09% Estonia
35 212 0.15% 208 0.18% 2.95 MB 0.11% Argentina
36 204 0.14% 196 0.17% 2.86 MB 0.11% Pakistan
37 197 0.14% 192 0.16% 2.32 MB 0.09% Greece
38 132 0.09% 130 0.11% 2.47 MB 0.10% Peru
39 128 0.09% 126 0.11% 1.92 MB 0.07% Bulgaria
40 124 0.09% 113 0.10% 2.16 MB 0.08% France
41 124 0.09% 123 0.10% 1.98 MB 0.08% Indonesia
42 121 0.08% 117 0.10% 1.85 MB 0.07% Denmark
43 109 0.08% 106 0.09% 1.34 MB 0.05% Czech Republic
44 105 0.07% 99 0.08% 1.18 MB 0.05% Portugal
45 100 0.07% 100 0.09% 1.05 MB 0.04% Lithuania
46 99 0.07% 55 0.05% 2.69 MB 0.10% Spain
47 96 0.07% 94 0.08% 883.33 KB 0.03% Thailand
48 95 0.07% 94 0.08% 848.08 KB 0.03% US Government
49 78 0.05% 0 0.00% 79.33 KB 0.00% Tuvalu
50 43 0.03% 40 0.03% 1.79 MB 0.07% Great Britain (UK)


Generated by Webalizer Version 2.01 (with Geolizer patch)